MCCB EasyPactTM CVS (LV510330)

เซอร์กิตเบรกเกอร์ EasyPact CVS100F, 36 kA at 415 VAC, 16 A ทริปยูนิต TM-D thermal magnetic, 3P 3d
EasyPact CVS100F is a 3 poles 3d fixed circuit breaker with a high level of performance and cost-saving functionality. It is an optimal choice for small and medium-sized buildings protection applications. The breaking capacity (Icu) is 36kA rms at 415VAC 50/60Hz. The operational voltage is 440VAC 50/60Hz. This product embeds a 16A rating thermal-magnetic trip unit (TMD). TMD trip unit provides an adjustable thermal overload protection and a fixed magnetic protection. This 3 poles version (105mm x 161mm x 86mm) comes with a variety of optional functions and accessories.
EasyPact CVS100F is compliant with international standards (IEC 60947, CCC, EAC). It can be installed in class II insulation switchboards as it is a class II front face device (IEC 60664-1).
รายละเอียด LV510330
| หัวข้อ | รายละเอียด |
|---|---|
| Main Range | EasyPact |
| Range of product | EasyPact CVS100…250 |
| Product name | EasyPact CVS |
| Device short name | CVS100F |
| Product or component type | Circuit Breaker |
| Device application | Distribution |
| Poles description | 3P |
| Protected poles description | 3D |
| การป้องกันไฟรั่ว (เสริม Vigi) | Without |
| Rated current [In] | 16 A ที่ 40 °C |
| Network type | AC |
| Utilisation category | Category A |
| Breaking capacity [Icu] | 36 kA ที่ 440 V AC 50/60 Hz |
| 36 kA ที่ 380/415 V AC 50/60 Hz | |
| 70 kA ที่ 220/240 V AC 50/60 Hz | |
| Trip unit name | TM-D |
| Trip unit technology | Thermal-magnetic |
| Trip unit rating | 16 A ที่ 40 °C |
| Protection type | Short-circuit protection (magnetic) |
| Overload protection (thermal) | |
| Rated impulse withstand voltage [Uimp] | 8 kV |
| Network frequency | 50/60 Hz |
| Breaking capacity code | F |
| Rated service breaking capacity [Ics] | 18 kA ที่ 440 V AC |
| 36 kA ที่ 380/415 V AC | |
| 70 kA ที่ 220/240 V AC | |
| Mechanical durability | 30,000 cycles |
| Electrical durability | 12,000 cycles ที่ 415 V |
| Control type | Toggle |
| Thermal protection adjustment range | 11.2 – 16 A |
| Long time pick-up adjustment type (Ir) | Adjustable |
| Long time pick-up adjustment range | 0.7 – 1 × In |
| Long time delay adjustment type | Fixed |
| Instantaneous pick-up adjustment type (Ii) | Fixed |
| Instantaneous pick-up adjustment range | 190 A |
| Contact position indicator | Yes |
| Mounting support | Backplate |
| Mounting mode | Fixed |
| Upside connection | Front |
| Downside connection | Front |
| Connections – terminals | Screw connection |
| Connection pitch | 35 mm |
| Compatibility code | CVS100 |
| Width | 105 mm |
| Depth | 86 mm |
| Height | 161 mm |
| Net weight | 1.5 kg |
| Standards | EN 60947-2, IEC 60947-2 |
| Product certifications | GOST, IEC |
| Electrical shock protection class | Class II |
| Pollution degree | 3 (IEC 60664-1) |
| IP degree of protection | IP40 |
| Operating temperature | −25 ถึง 70 °C |
| Storage temperature | −50 ถึง 85 °C |
| Package type 1 | PCE |
| Units in package 1 | 1 |
| Package 1 size | 11 × 14 × 19 cm |
| Package 1 weight | 1.722 kg |
| Package type 2 | S03 |
| Units in package 2 | 6 |
| Package 2 size | 30 × 30 × 40 cm |
| Package 2 weight | 10.752 kg |
| Package type 3 | P12 |
| Units in package 3 | 48 |
| Package 3 size | 45 × 80 × 120 cm |
| Package 3 weight | 98.016 kg |
| Warranty | 18 เดือน |



